Associate of Applied Science Degree
10-150-2
The Network Specialist Associate of Applied Science Degree prepares students for a career in computer network support and integrated technology in order to meet business demands for information-sharing. Students receive training in network design, installation, troubleshooting, administration, security and management. After completing this program, the student will have covered basic topic areas needed for the MCSA, NET+, A+, Security+ and CCNA certifications.
Program Outcomes
- Implement computer networks
- Implement client systems
- Implement server operating systems
- Implement network security components
- Develop technical documentation
- Troubleshoot network systems
- Apply system analysis and design concepts
- Manage an Information Technology project from inception to implementation
Graduates Have Found Employment As
- Network Administrator
- Help Desk Specialist
- Network Support Specialist
- Technical Support Specialist
- Network Technician
- User Support Specialist
- Technical Consultant
View the entire course listing.
Semester 1 | Credits | |
---|---|---|
631-124 | Microcomputer Fundamentals 1: PC Components | 1 |
631-125 | Microcomputer Fundamentals 2: PC Assembly | 1 |
631-126 | Microcomputer Fundamentals 3: Intro to Web Programming | 1 |
631-127 | PC Software Fundamentals 1: Operating Systems | 1 |
631-128 | PC Software Fundamentals 2: Software Applications | 1 |
631-129 | PC Software Fundamentals 3: Troubleshooting Operating Systems | 1 |
631-130 | PC Peripherals and Troubleshooting 1: Peripherals | 1 |
631-131 | PC Peripherals and Troubleshooting 2: Printers & Laptops | 1 |
631-132 | PC Peripherals and Troubleshooting 3: Troubleshooting Hardware | 1 |
631-133 | IT Customer Service Fundamentals 1 | 1 |
631-134 | IT Customer Service Fundamentals 2 | 1 |
631-135 | IT Customer Service Fundamentals 3 | 1 |
801-136 | English Composition 1 | 3 |
150-182 | Information Technology Career Preparation | 1 |
Credits | 16 | |
Semester 2 | ||
631-136 | Network Fundamentals 1 | 1 |
631-137 | Network Fundamentals 2 | 1 |
631-138 | Network Fundamentals 3 | 1 |
631-139 | Troubleshooting Network Resources 1 | 1 |
631-140 | Troubleshooting Network Resources 2 | 1 |
631-141 | Troubleshooting Network Resources 3 | 1 |
150-157 | IT Project Management 1 | 1 |
150-158 | IT Project Management 2 | 1 |
150-159 | IT Project Management 3 | 1 |
804-134 | Mathematical Reasoning | 3 |
801-198 | Speech | 3 |
Credits | 15 | |
Semester 3 | ||
150-169 | Introduction to Enterprise Virtualization 1 | 1 |
150-170 | Introduction to Enterprise Virtualization 2 | 1 |
150-171 | Introduction to Enterprise Virtualization 3 | 1 |
150-183 | Windows Enterprise Server Administration 1 | 1 |
150-184 | Windows Enterprise Server Administration 2 | 1 |
150-185 | Windows Enterprise Server Administration 3 | 1 |
150-186 | LAN Switching & Wireless 1 | 1 |
150-187 | LAN Switching & Wireless 2 | 1 |
150-188 | LAN Switching & Wireless 3 | 1 |
150-189 | System Analysis & Design 1 | 1 |
150-190 | System Analysis & Design 2 | 1 |
150-191 | System Analysis & Design 3 | 1 |
809-198 | Introduction to Psychology | 3 |
Credits | 15 | |
Semester 4 | ||
631-160 | Malicious Software Fundamentals 1 | 1 |
631-161 | Malicious Software Fundamentals 2 | 1 |
631-162 | Malicious Software Fundamentals 3 | 1 |
150-192 | Server & Data Center Virtualization 1 | 1 |
150-193 | Server & Data Center Virtualization 2 | 1 |
150-194 | Server & Data Center Virtualization 3 | 1 |
150-195 | Advanced LAN/WAN Topics 1 | 1 |
150-196 | Advanced LAN/WAN Topics 2 | 1 |
150-197 | Advanced LAN/WAN Topics 3 | 1 |
631-122 | Service Support Internship | 1 |
809-196 | Introduction to Sociology | 3 |
150-198 | IT Programs Portfolio | 1 |
Credits | 14 | |
Total Credits | 60 |
General Education Courses Within Program
Code | Title | Credits |
---|---|---|
801-198 | Speech | 3 |
801-136 | English Composition 1 | 3 |
804-134 | Mathematical Reasoning | 3 |
809-196 | Introduction to Sociology | 3 |
809-198 | Introduction to Psychology | 3 |