The leisure and hospitality industry that includes full-service hotels and resorts, fine-dining restaurants, bed and breakfast inns, casinos, and theme and amusement parks is growing in the college’s district. Entering this industry at mid-management or supervisory levels, you need the required skills and experience employers seek that this degree provides.
Program Outcomes
Upon successful completion of this program, students will be able to:
- Plan the operations within a hospitality organization
- Organize hospitality resources to achieve the goals of the organization
- Direct individuals and/or processes to meet organizational goals
- Control hospitality processes/procedures
View the entire course listing.
Semester 1 | Credits | |
---|---|---|
103-107 | Intermediate Excel | 2 |
103-138 | Word Documents | 2 |
109-101 | Principles of Hospitality Management | 3 |
316-103 | Food Service Industry and Menu Design | 2 |
316-104 | Food Quantities and Measures | 1 |
316-147 | Food Service Sanitation | 2 |
801-136 | English Composition 1 | 3 |
Credits | 15 | |
Semester 2 | ||
104-102 | Marketing Principles | 3 |
104-135 | Quality Customer Service | 3 |
109-102 | Hospitality Event Management | 3 |
804-134 or 804-118 | Mathematical Reasoning or Intermediate Algebra with Applications | 3-4 |
809-172 | Introduction to Diversity Studies | 3 |
Credits | 15-16 | |
Semester 3 | ||
101-111 | Accounting I | 4 |
103-126 | Introduction to QuickBooks | 1 |
109-103 | Hospitality Sales and Promotions | 3 |
116-115 | Compensation and Benefits | 3 |
316-125 | Beverage Management | 1 |
531-102 | Emergency Procedure-Work Place | 1 |
801-198 | Speech | 3 |
Credits | 16 | |
Semester 4 | ||
101-112 | Accounting II | 4 |
109-104 | Hospitality Cost Control | 3 |
109-105 | Hospitality Practicum | 3 |
316-149 | Culinary Supervision | 3 |
809-198 | Introduction to Psychology | 3 |
Credits | 16 | |
Total Credits | 62-63 |
General Education Courses Within Program
Code | Title | Credits |
---|---|---|
801-136 | English Composition 1 | 3 |
801-198 | Speech | 3 |
804-134 | Mathematical Reasoning | 3-4 |
or 804-118 | Intermediate Algebra with Applications | |
809-172 | Introduction to Diversity Studies | 3 |
809-198 | Introduction to Psychology | 3 |