University Transfer - Associate of Arts
20-800-1
The Associate of Arts degree provides an educational pathway that emphasizes social sciences and humanities for students that intend to complete a bachelor's degree program at a four-year institution.
In order to complete the Associate of Arts degree, you must complete coursework in a variety of subjects. Below is a list of those subject areas and the minimum credits required in each area to complete the degree.
Minimum Required Credits by Subject Area
| Subject Area | Minimum Required Credits |
|---|---|
| Communications | 9 |
| Humanities & Fine Arts* | 6 |
| Social & Behavioral Science* | 6 |
| *Humanities, Fine Arts, Social and Behavioral Science | Additional 9 credits in these categories |
| Natural Sciences | 6 (must include one lab course) |
| Quantitative Reasoning | 3 (must be at course level of Intermediate Algebra, Quantitative Reasoning, Math for Elementary Teacher, or above) |
| Global Studies & Languages(**) | Must complete 1 course |
| Diversity/Ethnic Studies | Must complete 1 course |
| Electives | 21 |
** or one year of World Language in high school with a C or better
Upon successful completion of this program, students will be able to:
- Know about human cultures and the natural world.
- Use critical and creative thinking.
- Communicate effectively.
- Demonstrate information literacy.
- Use quantitative reasoning.
- Show personal and civic responsibility.
- Rely on foundations for lifelong learning, including personal health and well-being.
In order to complete the Associate of Sciences degree, you must complete coursework in a variety of subjects.
Below you will find a tentative semester plan that can be used to complete the required coursework. Beneath the semester plan, you will find a list of courses that are offered for each subject area.
Tentative Semester Plan
Semester 1
| Subject | Credits |
|---|---|
| Communications | 3 |
| Social & Behavioral Sciences | 3 |
| Electives (PASS Course) | 1 |
| Global Studies & Languages | 4 |
| Quantitative Reasoning | 4 |
| Humanities & Fine Arts | 3 |
Semester 2
| Subject | Credits |
|---|---|
| Communications | 3 |
| Social & Behavioral Sciences | 3 |
| Humanities & Fine Arts | 3 |
| Natural Sciences (lab course required) | 4 |
| Electives | 3 |
Semester 3
| Subject | Credits |
|---|---|
| Communications | 3 |
| Humanities & Fine Arts | 3 |
| Social & Behavioral Sciences | 3 |
| Electives | 6 |
| Natural Sciences (lab not required) | 3 |
Semester 4
| Subject | Credits |
|---|---|
| Humanities & Fine Arts OR Social & Behavioral Sciences | 3 |
| Diversity/Ethnic Studies | 3 |
| Electives | 11 (must include Capstone Symposium Course) |
Courses Offered in each Subject
Communications (Minimum 9 Credits Required)
| Code | Title | Credits |
|---|---|---|
| 801-136 | English Composition 1 | 3 |
| 801-198 | Speech | 3 |
| 801-197 | Technical Reporting | 3 |
| 801-223 | English Composition II | 3 |
| 801-201 | Critical Writing, Reading, and Research | 3 |
| 801-227 | Creative Writing | 3 |
| 801-141 | Introduction to Mass Communication | 3 |
| 801-137 | Writing with AI | 3 |
Humanities & Fine Arts (6-15 Credits Required)
| Code | Title | Credits |
|---|---|---|
| 801-227 | Creative Writing | 3 |
| 803-214 | Native American History | 3 |
| 805-201 | Music Appreciation | 3 |
| 809-122 | Intro to American Government | 3 |
| 809-223 | Introduction to World Religions | 3 |
| 890-101 | Preparing for Academic and Student Success | 1 |
| 801-141 | Introduction to Mass Communication | 3 |
| 890-102 | Capstone Symposium | 1 |
Social & Behavioral Sciences (6-15 Credits Required)
| Code | Title | Credits |
|---|---|---|
| 809-198 | Introduction to Psychology | 3 |
| 809-196 | Introduction to Sociology | 3 |
| 809-172 | Introduction to Diversity Studies | 3 |
| 809-166 | Introduction to Ethics: Theory and Application | 3 |
| 809-159 | Abnormal Psychology | 3 |
| 809-188 | Developmental Psychology | 3 |
| 809-143 | Microeconomics | 3 |
| 809-223 | Introduction to World Religions | 3 |
| 809-199 | Psychology of Human Relations | 3 |
| 809-144 | Macroeconomics | 3 |
Natural Science (Minimum 6 Credits Required, must include one lab course)
| Code | Title | Credits |
|---|---|---|
| 806-114 | General Biology (lab course) | 4 |
| 806-134 | General Chemistry (lab course) | 4 |
| 806-154 | General Physics 1 (lab course) | 4 |
| 806-177 | General Anatomy and Physiology (lab course) | 4 |
| 806-179 | Advanced Anatomy and Physiology (lab course) | 4 |
| 806-199 | General, Organic and Biological Chemistry (lab course) | 4 |
| 806-186 | Introduction to Biochemistry (lab course) | 4 |
| 806-286 | Environmental Science (lab course) | 4 |
| 806-197 | Microbiology (lab course) | 4 |
| 806-172 | Basic Nutritional Science | 3 |
| 806-175 | General Pathophysiology | 3 |
Quantitative Reasoning (Minimum of 3 Credits, must include mathematics at the level of Intermediate Algebra, Quantitative Reasoning, Math for Elementary Teachers or above)
| Code | Title | Credits |
|---|---|---|
| 804-118 | Intermediate Algebra with Applications | 4 |
| 804-189 | Introductory Statistics | 3 |
| 804-197 | College Algebra and Trigonometry with Applications | 5 |
| 804-211 | Quantitative Reasoning | 3 |
| 804-198 | Calculus 1 | 4 |
Global Studies & Languages (Minimum of one course; one year of World Language in high school with a 'C' or better will satisfy this requirement)
| Code | Title | Credits |
|---|---|---|
| 802-211 | Spanish I | 4 |
| 802-212 | Spanish II | 4 |
Diversity and Ethnic Studies (Minimum of one course)
| Code | Title | Credits |
|---|---|---|
| 809-172 | Introduction to Diversity Studies | 3 |
Electives (Minimum 21 Credits Required; PASS Course and Capstone Symposium Course are graduation requirements, additional 19 credits will be specific to student career and/or educational goals)
| Code | Title | Credits |
|---|---|---|
| 890-101 | Preparing for Academic and Student Success | 1 |
| 890-102 | Capstone Symposium | 1 |
20-800-1 (with 800B Major)
Business Pathway
The Business pathway prepares you for transfer into a four-year business program and a wide range of careers in the public and private sectors.
Whether your goal is to work in management, marketing, finance, human resources, entrepreneurship, or another business field, Blackhawk Technical College provides a strong foundation to start your journey.
Start Your Business Degree
Most professional business careers require a bachelor’s degree. At Blackhawk Technical College, you can complete the first two years of coursework required by many four-year business programs, then transfer to a university to finish your degree.
All future business professionals can begin here. Possible areas of study include:
- Accounting
- Finance
- Marketing
- Management
- Human Resources
- Entrepreneurship
- Supply Chain and Operations
- International Business
- Business Analytics
- And more
For more information about program articulation agreements we offer with our University Center Partners please visit our University Transfer Webpage.
| Semester 1 | Credits | |
|---|---|---|
| 890-101 | Preparing for Academic and Student Success | 1 |
| 801-136 | English Composition 1 | 3 |
| 804-118 | Intermediate Algebra with Applications | 4 |
| 102-148 | Introduction to Business and Management | 3 |
| 103-128 | Introduction to Microsoft Office Suites | 2 |
| 101-111 | Accounting I | 4 |
| Credits | 17 | |
| Semester 2 | ||
| 801-223 | English Composition II | 3 |
| 809-143 | Microeconomics | 3 |
| 802-211 | Spanish I | 4 |
| 102-109 | Business Careers and Communication | 3 |
| 101-112 | Accounting II | 4 |
| Credits | 17 | |
| Semester 3 | ||
| 801-198 | Speech | 3 |
| 890-201 | Artificial Intelligence Literacy | 3 |
| 806-286 | Environmental Science | 4 |
| 809-144 | Macroeconomics | 3 |
| 101-113 | Corporate Accounting | 4 |
| Credits | 17 | |
| Semester 4 | ||
| 890-102 | Capstone Symposium | 1 |
| 809-172 | Introduction to Diversity Studies | 3 |
| 803-214 | Native American History | 3 |
| 809-166 | Introduction to Ethics: Theory and Application | 3 |
| 806-172 | Basic Nutritional Science | 3 |
| 102-160 | Business Law | 3 |
| Credits | 16 | |
| Total Credits | 67 | |
Additional Business Elective Options:
- 104 102 Marketing Principles
Note: There may be additional electives of interest offered through our co-enrollment agreement with UW Whitewater-Rock County.
20-800-1 (with 800E Major)
Education Pathway
The Education pathway prepares you for transfer into a four-year teacher education program and a career supporting student learning and success.
Whether your goal is to become a K–12 classroom teacher, school professional, administrator, or education policy leader, Blackhawk Technical College provides a strong foundation to begin your journey.
Start Your Teaching Degree
A bachelor’s degree is required to become a licensed K–12 teacher in Wisconsin. At Blackhawk Technical College, you can complete the first two years of coursework required by most four-year education programs, then transfer to a university to finish your degree and student teaching experience.
All future K–12 educators can begin here. Pathways include:
- Elementary Education — Ideal if you enjoy working with younger children and teaching multiple subjects in one grade level
- Secondary or Specialty Education — Teach a specific subject area across grade levels, such as:
- Art
- English/Language Arts
- Mathematics
- Science
- Social Studies
- Music
- Kinesiology/Physical Education
- Spanish
- Special Education
- And more
For more information about program articulation agreements we offer with our University Center Partners please visit our University Transfer Webpage.
| Semester 1 | Credits | |
|---|---|---|
| 890-101 | Preparing for Academic and Student Success | 1 |
| 801-136 | English Composition 1 | 3 |
| 804-118 | Intermediate Algebra with Applications | 4 |
| 802-211 | Spanish I | 4 |
| 522-103 | EDU: Introduction to Educational Practices | 3 |
| Credits | 15 | |
| Semester 2 | ||
| 801-223 | English Composition II | 3 |
| 806-114 | General Biology | 4 |
| 803-214 | Native American History | 3 |
| 809-198 | Introduction to Psychology | 3 |
| 522-112 | EDU: Equity in Education | 3 |
| Credits | 16 | |
| Semester 3 | ||
| 801-198 | Speech | 3 |
| 809-196 | Introduction to Sociology | 3 |
| 806-286 | Environmental Science | 4 |
| 522-106 | EDU: Child & Adolescent Development | 3 |
| 522-107 | EDU: Overview of Spec Ed | 3 |
| Credits | 16 | |
| Semester 4 | ||
| 890-102 | Capstone Symposium | 1 |
| 809-172 | Introduction to Diversity Studies | 3 |
| 801-227 | Creative Writing | 3 |
| 809-166 | Introduction to Ethics: Theory and Application | 3 |
| 522-118 | EDU: Techniques for Math | 3 |
| 522-104 | EDU: Technology in Education | 3 |
| Credits | 16 | |
| Total Credits | 63 | |
Additional Electives in Education:
- 522 122: EDU: Advanced Reading and Language Arts
- 522 129: EDU: Practicum I
- 522 131: EDU: Practicum II
- 307 108: ECE: Early Language and Literacy
- 307 110: ECE: Social Studies, Art, and Music
- 307 112: ECE: STEM
- 307 148: ECE: Foundations of Early Childhood Education
- 307 151: ECE: Infant and Toddler Development
- 307 167: ECE: Health, Safety and Nutrition
- 307 179: ECE: Child Development
- 307 187: ECE: Children with Differing Abilities
- 307 188: ECE: Guiding Children's Behavior
- 307 195: ECE: Family and Community Relations
Note: There may be additional electives of interest offered through our co-enrollment agreement with UW Whitewater - Rock County.

