University Transfer - Associate of Science
20-800-2
The Associate of Science degree provides an educational pathway that emphasizes science and mathematics for students that intend to complete a bachelor's degree program at a four-year institution.
In order to complete the Associate of Science degree you must complete coursework in a variety of subjects.
Below you will find a list of those subject areas and the minimum credits required in each area to complete the degree.
Minimum Required Credits by Subject Area
Subject Area | Minimum Required Credits |
---|---|
Communications | 9 |
Humanities & Fine Arts | 6 |
Social & Behavioral Sciences | 6 |
Natural Sciences* | 6 (must include two lab courses, one from each of two different science disciplines) |
Quantitative Reasoning* | 3 (must be at course level of College Algebra, Statistics, Quantitative Reasoning, or above) |
*Natural Sciences and Quantitative Reasoning | Must complete 9 additional credits from these categories |
Global Studies & Languages(**) | Must complete 1 course |
Diversity/Ethnic Studies | Must complete 1 course |
Electives | 21 |
** or one year of World Language in High school with a C or better
1. Knowledge of human cultures and the natural world.
2. Critical and creative thinking.
3. Effective communication skills.
4. Information literacy.
5. Quantitative reasoning.
6. Personal and civic responsibility.
7. Foundations of lifelong learning including personal health and well-being.
In order to complete the Associate of Science degree you must complete coursework in a variety of subjects.
Below you will find a tentative semester plan that can be used to complete the required coursework. Beneath the semester plan you will find a list of courses that are offered for each subject area.
Tentative Semester Plan
Semester 1
Subject | Credits |
---|---|
Communications | 3 |
Social & Behavioral Sciences | 3 |
Electives (PASS Course) | 1 |
Humanities & Fine Arts | 3 |
Quantitative Reasoning | 4 |
Natural Sciences (lab course) | 4 |
Semester 2
Subject | Credits |
---|---|
Communications | 3 |
Electives | 3 |
Quantitative Reasoning | 3 |
Natural Sciences (lab course) | 4 |
Global Studies & Languages | 4 |
Semester 3
Subject | Credits |
---|---|
Communications | 3 |
Humanities & Fine Arts | 3 |
Natural Sciences (non-lab course) | 3 |
Electives | 6 |
Semester 4
Subject | Credits |
---|---|
Social & Behavioral Sciences | 3 |
Electives (Capstone Symposium) | 1 |
Electives | 10 |
Diversity/Ethnic Studies | 3 |
Courses Offered in each Subject
Communications (Minimum 9 Credits Required)
Code | Title | Credits |
---|---|---|
801-136 | English Composition 1 | 3 |
801-198 | Speech | 3 |
801-197 | Technical Reporting | 3 |
801-223 | English Composition II | 3 |
801-201 | Critical Writing, Reading, and Research | 3 |
801-621 | Creative Writing | 3 |
For additional course offerings in this subject visit UW-Whitewater College of Integrated Studies by clicking on this link.
Humanities & Fine Arts (6 Credits Required)
Code | Title | Credits |
---|---|---|
801-621 | Creative Writing | 3 |
803-214 | Native American History | 3 |
805-201 | Music Appreciation | 3 |
809-122 | Intro to American Government | 3 |
809-223 | Introduction to World Religions | 3 |
890-000 | 3 |
For additional course offerings in this subject visit UW-Whitewater College of Integrated Studies by clicking on this link.
Social & Behavioral Sciences (6 Credits Required)
Code | Title | Credits |
---|---|---|
809-198 | Introduction to Psychology | 3 |
809-196 | Introduction to Sociology | 3 |
809-172 | Introduction to Diversity Studies | 3 |
809-166 | Introduction to Ethics: Theory and Application | 3 |
809-159 | Abnormal Psychology | 3 |
809-188 | Developmental Psychology | 3 |
809-143 | Microeconomics | 3 |
809-223 | Introduction to World Religions | 3 |
809-199 | Psychology of Human Relations | 3 |
For additional course offerings in this subject visit UW-Whitewater College of Integrated Studies by clicking on this link.
Natural Science (6-15 Credits Required, must include two lab courses with one each of two different science disciplines)
Code | Title | Credits |
---|---|---|
806-114 | General Biology (lab course) | 4 |
806-134 | General Chemistry (lab course) | 4 |
806-154 | General Physics 1 (lab course) | 4 |
806-177 | General Anatomy and Physiology (lab course) | 4 |
806-179 | Advanced Anatomy and Physiology (lab course) | 4 |
806-197 | Microbiology (lab course) | 4 |
806-199 | General, Organic and Biological Chemistry (lab course) | 4 |
806-186 | Introduction to Biochemistry (lab course) | 4 |
806-286 | Environmental Science (lab course) | 4 |
806-172 | Basic Nutritional Science | 3 |
806-175 | General Pathophysiology | 3 |
For additional course offerings in this subject visit UW-Whitewater College of Integrated Studies by clicking on this link.
Quantitative Reasoning (3-12 Credits, must include mathematics at the level of College Algebra, Statistics, Quantitative Reasoning, or above)
Code | Title | Credits |
---|---|---|
804-189 | Introductory Statistics | 3 |
804-197 | College Algebra and Trigonometry with Applications | 5 |
804-198 | Calculus 1 | 4 |
804-211 | Quantitative Reasoning | 3 |
For additional course offerings in this subject visit UW-Whitewater College of Integrated Studies by clicking on this link.
Global Studies & Languages (Minimum of one course; one year of World Language in high school with a 'C' or better will satisfy this requirement)
Code | Title | Credits |
---|---|---|
802-211 | Spanish I | 4 |
For additional course offerings in this subject visit UW-Whitewater College of Integrated Studies by clicking on this link.
Diversity and Ethnic Studies (Minimum of one course)
Code | Title | Credits |
---|---|---|
809-172 | Introduction to Diversity Studies | 3 |
For additional course offerings in this subject visit UW-Whitewater College of Integrated Studies by clicking on this link.
Electives (Minimum 21 Credits Required; PASS Course and Capstone Symposium Course are graduation requirements, additional 19 credits will be specific to student career and/or educational goals)
Code | Title | Credits |
---|---|---|
890-101 | Preparing for Academic and Student Success | 0.5-1 |
890-102 | Capstone Symposium | 0.05-1 |